Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Monday, December 16, 2024
Teays Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kenna Barnes | 210 | 234 | 444 | 222.0 | ||||
Paige McDorman | 154 | 138 | 292 | 146.0 | ||||
Gretchen Stachler | 119 | 161 | 280 | 140.0 | ||||
Peyton Hendricks | 136 | 144 | 280 | 140.0 | ||||
Allyssa Langley | 112 | 112 | 112.0 | |||||
Emily Hill | 107 | 107 | 107.0 | |||||
REGULAR GAMES TOTAL | 726 | 789 | 1515 | 757.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
148 | 153 | 301 | 150.5 | |||||
TOTALS | PINS | |||||||
1816 |
Central Crossing | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kaylea Aites | 113 | 103 | 216 | 108.0 | ||||
Violet Dendinger | 112 | 91 | 203 | 101.5 | ||||
Livi Schneider | 89 | 70 | 159 | 79.5 | ||||
K.C. Covarrubia | 101 | 54 | 155 | 77.5 | ||||
Emily Navarette | 96 | 44 | 140 | 70.0 | ||||
REGULAR GAMES TOTAL | 511 | 362 | 873 | 436.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
81 | 121 | 202 | 101.0 | |||||
TOTALS | PINS | |||||||
1075 |