Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Monday, December 16, 2024
Westland | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Liamaris Quinones | 111 | 118 | 229 | 114.5 | ||||
Kaitlyn Hamill | 105 | 96 | 201 | 100.5 | ||||
Madelyn Short | 100 | 75 | 175 | 87.5 | ||||
Patience Miller | 92 | 76 | 168 | 84.0 | ||||
Serenity Mills | 82 | 86 | 168 | 84.0 | ||||
REGULAR GAMES TOTAL | 490 | 451 | 941 | 470.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
85 | 81 | 166 | 83.0 | |||||
TOTALS | PINS | |||||||
1107 |
Olentangy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Josie Del Regno | 114 | 109 | 223 | 111.5 | ||||
Erin Lennartz | 97 | 116 | 213 | 106.5 | ||||
Tiara Anand | 114 | 95 | 209 | 104.5 | ||||
REGULAR GAMES TOTAL | 325 | 320 | 645 | 322.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
113 | 117 | 230 | 115.0 | |||||
TOTALS | PINS | |||||||
875 |