Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Friday, December 13, 2024
Dublin Jerome | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |
Hilliard Darby | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Gabriella Sapio | 135 | 141 | 276 | 138.0 | ||||
Maya Lawrence | 127 | 123 | 250 | 125.0 | ||||
Noelle Hampton | 134 | 110 | 244 | 122.0 | ||||
Carmen Brand | 117 | 117 | 117.0 | |||||
Bronwyn Snare | 112 | 112 | 112.0 | |||||
Claire Maines | 92 | 92 | 92.0 | |||||
Kenley Welsh | 86 | 86 | 86.0 | |||||
REGULAR GAMES TOTAL | 600 | 577 | 1177 | 588.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
139 | 115 | 254 | 127.0 | |||||
TOTALS | PINS | |||||||
1431 |