Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Tuesday, December 10, 2024
Lancaster | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Haylan Hunt | 181 | 204 | 385 | 192.5 | ||||
Peyton Parish | 164 | 205 | 369 | 184.5 | ||||
Addyson Brown | 136 | 150 | 286 | 143.0 | ||||
Tessa Beekman | 130 | 148 | 278 | 139.0 | ||||
Natalee Andrews | 183 | 183 | 183.0 | |||||
Madyson Johnson | 83 | 83 | 83.0 | |||||
REGULAR GAMES TOTAL | 694 | 890 | 1584 | 792.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
138 | 173 | 311 | 155.5 | |||||
TOTALS | PINS | |||||||
1895 |
Grove City | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Chloe Dingess | 137 | 161 | 298 | 149.0 | ||||
Kaleigh Holmstrom | 106 | 127 | 233 | 116.5 | ||||
Mollie Morbitzer | 113 | 76 | 189 | 94.5 | ||||
Desiree Tyler | 78 | 84 | 162 | 81.0 | ||||
Kenzie Holmstrom | 47 | 66 | 113 | 56.5 | ||||
REGULAR GAMES TOTAL | 481 | 514 | 995 | 497.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
101 | 76 | 177 | 88.5 | |||||
TOTALS | PINS | |||||||
1172 |