Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Tuesday, December 10, 2024
Delaware Hayes | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Anna Kundert | 101 | 134 | 235 | 117.5 | ||||
Kridia Ryder | 112 | 118 | 230 | 115.0 | ||||
Maria Maes | 122 | 96 | 218 | 109.0 | ||||
Callie Conley | 93 | 91 | 184 | 92.0 | ||||
Emma Huffman | 79 | 79 | 79.0 | |||||
Leah Dunham | 60 | 60 | 60.0 | |||||
REGULAR GAMES TOTAL | 488 | 518 | 1006 | 503.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
82 | 136 | 218 | 109.0 | |||||
TOTALS | PINS | |||||||
1224 |
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Elizabeth Salmon | 145 | 143 | 288 | 144.0 | ||||
Giselle Styles | 129 | 93 | 222 | 111.0 | ||||
Libby Thomas | 93 | 100 | 193 | 96.5 | ||||
Emma Brown | 107 | 83 | 190 | 95.0 | ||||
Maude Bielefeld | 49 | 79 | 128 | 64.0 | ||||
REGULAR GAMES TOTAL | 523 | 498 | 1021 | 510.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
64 | 93 | 157 | 78.5 | |||||
TOTALS | PINS | |||||||
1178 |