Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Monday, December 9, 2024
Olentangy Liberty | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Celeste Newton | 129 | 172 | 301 | 150.5 | ||||
Haley Webster | 137 | 142 | 279 | 139.5 | ||||
Ella Bachwith | 125 | 151 | 276 | 138.0 | ||||
Palak Chug | 141 | 113 | 254 | 127.0 | ||||
Madisyn Snowdon | 99 | 136 | 235 | 117.5 | ||||
REGULAR GAMES TOTAL | 631 | 714 | 1345 | 672.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
101 | 152 | 253 | 126.5 | |||||
TOTALS | PINS | |||||||
1598 |
Olentangy Orange | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ashlyn Nichols | 124 | 197 | 321 | 160.5 | ||||
Mary Marallo | 140 | 111 | 251 | 125.5 | ||||
Bela Munoz | 114 | 117 | 231 | 115.5 | ||||
Sanvi Potluri | 111 | 102 | 213 | 106.5 | ||||
Quinn Bordine | 95 | 95 | 95.0 | |||||
Maya Wehler | 64 | 64 | 64.0 | |||||
REGULAR GAMES TOTAL | 553 | 622 | 1175 | 587.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
118 | 96 | 214 | 107.0 | |||||
TOTALS | PINS | |||||||
1389 |