Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Thursday, December 5, 2024
Lancaster | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Haylan Hunt | 167 | 188 | 355 | 177.5 | ||||
Tessa Beekman | 193 | 157 | 350 | 175.0 | ||||
Peyton Parish | 192 | 151 | 343 | 171.5 | ||||
Addyson Brown | 172 | 148 | 320 | 160.0 | ||||
Zaniya Clark | 119 | 139 | 258 | 129.0 | ||||
REGULAR GAMES TOTAL | 843 | 783 | 1626 | 813.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
111 | 160 | 271 | 135.5 | |||||
TOTALS | PINS | |||||||
1897 |
Pickerington North | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jaela Kim | 129 | 148 | 277 | 138.5 | ||||
Emily Brinkman | 92 | 118 | 210 | 105.0 | ||||
Ava Champ-Johnson | 85 | 111 | 196 | 98.0 | ||||
Chloe Steinert | 117 | 77 | 194 | 97.0 | ||||
Emily Pfeffer | 102 | 82 | 184 | 92.0 | ||||
REGULAR GAMES TOTAL | 525 | 536 | 1061 | 530.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
173 | 106 | 279 | 139.5 | |||||
TOTALS | PINS | |||||||
1340 |