Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Thursday, December 5, 2024
Central Crossing | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Claire Corum | 110 | 104 | 214 | 107.0 | ||||
Violet Dendinger | 98 | 99 | 197 | 98.5 | ||||
Kaylea Aites | 101 | 65 | 166 | 83.0 | ||||
Isabelle Jones | 69 | 43 | 112 | 56.0 | ||||
K.C. Covarrubia | 95 | 95 | 95.0 | |||||
Emily Navarette | 65 | 65 | 65.0 | |||||
REGULAR GAMES TOTAL | 473 | 376 | 849 | 424.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
78 | 74 | 152 | 76.0 | |||||
TOTALS | PINS | |||||||
1001 |
Grove City | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Chloe Dingess | 161 | 115 | 276 | 138.0 | ||||
Desiree Tyler | 107 | 119 | 226 | 113.0 | ||||
Kaleigh Holmstrom | 111 | 113 | 224 | 112.0 | ||||
Mollie Morbitzer | 112 | 112 | 224 | 112.0 | ||||
Kenzie Holmstrom | 69 | 42 | 111 | 55.5 | ||||
REGULAR GAMES TOTAL | 560 | 501 | 1061 | 530.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
87 | 88 | 175 | 87.5 | |||||
TOTALS | PINS | |||||||
1236 |