Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Wednesday, December 4, 2024
Hilliard Darby | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Noelle Hampton | 212 | 128 | 340 | 170.0 | ||||
Maya Lawrence | 131 | 139 | 270 | 135.0 | ||||
Gabriella Sapio | 162 | 101 | 263 | 131.5 | ||||
Bronwyn Snare | 127 | 113 | 240 | 120.0 | ||||
Riley "Ryan" Card | 113 | 79 | 192 | 96.0 | ||||
REGULAR GAMES TOTAL | 745 | 560 | 1305 | 652.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
117 | 140 | 257 | 128.5 | |||||
TOTALS | PINS | |||||||
1562 |
Olentangy Berlin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Madi Pigott | 155 | 162 | 317 | 158.5 | ||||
Sadie Maguire | 148 | 153 | 301 | 150.5 | ||||
Bethany Adamets | 136 | 163 | 299 | 149.5 | ||||
London Askins | 168 | 124 | 292 | 146.0 | ||||
Noelle Idubor | 147 | 147 | 147.0 | |||||
Grayson Irwin | 118 | 118 | 118.0 | |||||
REGULAR GAMES TOTAL | 725 | 749 | 1474 | 737.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
134 | 115 | 249 | 124.5 | |||||
TOTALS | PINS | |||||||
1723 |