Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Tuesday, December 3, 2024
Pickerington Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Emma Pugh | 232 | 176 | 408 | 204.0 | ||||
Lydia Natal | 204 | 107 | 311 | 155.5 | ||||
Katie Bristle | 128 | 143 | 271 | 135.5 | ||||
Maddie Fraze | 120 | 116 | 236 | 118.0 | ||||
Karley Skidmore | 112 | 112 | 112.0 | |||||
Jillian Jett | 111 | 111 | 111.0 | |||||
REGULAR GAMES TOTAL | 795 | 654 | 1449 | 724.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
141 | 144 | 285 | 142.5 | |||||
TOTALS | PINS | |||||||
1734 |
Pickerington North | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jaela Kim | 140 | 132 | 272 | 136.0 | ||||
Emily Brinkman | 134 | 120 | 254 | 127.0 | ||||
Elizabeth Ellwanger | 135 | 86 | 221 | 110.5 | ||||
Ava Champ-Johnson | 105 | 87 | 192 | 96.0 | ||||
Chloe Steinert | 99 | 99 | 99.0 | |||||
Paige Love | 40 | 40 | 40.0 | |||||
REGULAR GAMES TOTAL | 554 | 524 | 1078 | 539.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
106 | 106 | 212 | 106.0 | |||||
TOTALS | PINS | |||||||
1290 |