Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Monday, December 2, 2024
Westerville North | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Paige Strawser | 121 | 139 | 260 | 130.0 | ||||
Eleanor Merrin | 65 | 67 | 132 | 66.0 | ||||
Corynne Raney | 78 | 54 | 132 | 66.0 | ||||
Evelyn Clouse | 67 | 56 | 123 | 61.5 | ||||
Abby Fleming | 63 | 49 | 112 | 56.0 | ||||
REGULAR GAMES TOTAL | 394 | 365 | 759 | 379.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
57 | 70 | 127 | 63.5 | |||||
TOTALS | PINS | |||||||
886 |
Thomas Worthington | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Leila Bendoly | 122 | 161 | 283 | 141.5 | ||||
Alaina Day | 126 | 109 | 235 | 117.5 | ||||
Rae Coe | 125 | 106 | 231 | 115.5 | ||||
Ava Priess | 105 | 64 | 169 | 84.5 | ||||
Willa Woodland | 55 | 55 | 55.0 | |||||
Erin Smith | 50 | 50 | 50.0 | |||||
REGULAR GAMES TOTAL | 528 | 495 | 1023 | 511.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
144 | 80 | 224 | 112.0 | |||||
TOTALS | PINS | |||||||
1247 |