Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Monday, December 2, 2024
Olentangy Orange | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ethan Segna | 176 | 212 | 388 | 194.0 | ||||
Braden McCorkle | 211 | 165 | 376 | 188.0 | ||||
Eli Weber | 138 | 204 | 342 | 171.0 | ||||
Harmon Sandhu | 147 | 183 | 330 | 165.0 | ||||
Antonio Cursaro | 147 | 147 | 147.0 | |||||
Charlie Bass | 145 | 145 | 145.0 | |||||
REGULAR GAMES TOTAL | 817 | 911 | 1728 | 864.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
129 | 158 | 287 | 143.5 | |||||
TOTALS | PINS | |||||||
2015 |
Whitehall-Yearling | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |