Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Tuesday, December 3, 2024
Pickerington Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Mason McClellan | 214 | 269 | 483 | 241.5 | ||||
Jaxon Herdman | 184 | 206 | 390 | 195.0 | ||||
Josh Brantley | 171 | 203 | 374 | 187.0 | ||||
Brayden Douridas | 183 | 138 | 321 | 160.5 | ||||
Brayden Keane | 178 | 178 | 178.0 | |||||
Jack LaRe | 157 | 157 | 157.0 | |||||
REGULAR GAMES TOTAL | 909 | 994 | 1903 | 951.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
163 | 191 | 354 | 177.0 | |||||
TOTALS | PINS | |||||||
2257 |
Pickerington North | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Maddox Days | 172 | 230 | 402 | 201.0 | ||||
Kraig Gibson | 224 | 171 | 395 | 197.5 | ||||
Jackson Neubauer | 236 | 156 | 392 | 196.0 | ||||
Hayden Ball | 191 | 157 | 348 | 174.0 | ||||
Steven Doneski | 147 | 145 | 292 | 146.0 | ||||
REGULAR GAMES TOTAL | 970 | 859 | 1829 | 914.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
164 | 188 | 352 | 176.0 | |||||
TOTALS | PINS | |||||||
2181 |