Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Thursday, December 5, 2024
Lancaster | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kale Reed | 258 | 202 | 460 | 230.0 | ||||
Kevin Monohon | 216 | 216 | 432 | 216.0 | ||||
Colton Pollock | 160 | 235 | 395 | 197.5 | ||||
Carter Persinger | 185 | 131 | 316 | 158.0 | ||||
Brayden Yates | 139 | 147 | 286 | 143.0 | ||||
REGULAR GAMES TOTAL | 958 | 931 | 1889 | 944.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
226 | 194 | 420 | 210.0 | |||||
TOTALS | PINS | |||||||
2309 |
Pickerington North | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Hayden Ball | 147 | 182 | 329 | 164.5 | ||||
REGULAR GAMES TOTAL | 147 | 182 | 329 | 164.5 | ||||
TOTALS | PINS | |||||||
329 |