Boys Bowling - Match Statistics

Wednesday, December 14, 2022

Pickerington North
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jacob Neubauer 212 200 412 206.0
Baylee Becker 212 165 377 188.5
Jackson Neubauer 168 192 360 180.0
Kraig Gibson 163 167 330 165.0
Andrew Mendoza 147 147 147.0
Luke Clementz 136 136 136.0
REGULAR GAMES TOTAL 902 860 1762 881.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  182 184 366 183.0
TOTALS PINS  
  2128  
Lancaster
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Avery Snead 233 193 426 213.0
Tyler Olson 202 211 413 206.5
Kevin Monohon 185 149 334 167.0
Benicio Saldierna 158 160 318 159.0
Colton Pollock 126 180 306 153.0
REGULAR GAMES TOTAL 904 893 1797 898.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  161 163 324 162.0
TOTALS PINS  
  2121