Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Monday, January 23, 2023
Marysville | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ethan Moeller | 224 | 213 | 437 | 218.5 | ||||
Caeden Hanf | 191 | 245 | 436 | 218.0 | ||||
Johnathon Cusack | 180 | 187 | 367 | 183.5 | ||||
Kyle Teters | 184 | 177 | 361 | 180.5 | ||||
Braiden McMahan | 185 | 139 | 324 | 162.0 | ||||
REGULAR GAMES TOTAL | 964 | 961 | 1925 | 962.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
215 | 203 | 418 | 209.0 | |||||
TOTALS | PINS | |||||||
2343 |
Reynoldsburg | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |