Boys Bowling - Match Statistics

Thursday, January 14, 2021

Thomas Worthington OCC
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jesse Turner 155 178 333 166.5
Zach Campbell 171 148 319 159.5
Josh Innes 152 115 267 133.5
Nolan King 124 123 247 123.5
Daniel Whitney 148 148 148.0
Mason Fields 97 97 97.0
REGULAR GAMES TOTAL 699 712 1411 705.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  133 164 297 148.5
TOTALS PINS  
  1708  
Newark OCC
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Gavin Hurd 200 246 446 223.0
Jason Miller 202 171 373 186.5
Brayden Shaffer 194 132 326 163.0
Christopher Raney 144 143 287 143.5
Jace Kim 136 123 259 129.5
REGULAR GAMES TOTAL 876 815 1691 845.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  0 0 182 122 304 152.0
TOTALS PINS  
  1995