Boys Bowling - Match Statistics

Thursday, January 21, 2021

Big Walnut OCC
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Aidan Furukawa 247 266 513 256.5
Braydeb Buchs 187 190 377 188.5
Nick Green 150 173 323 161.5
Connor Tracy 149 139 288 144.0
Adam Wilhelm 159 159 159.0
Tyler Lewis 135 135 135.0
REGULAR GAMES TOTAL 1027 768 1795 897.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  179 119 298 149.0
TOTALS PINS  
  2093  
Marysville OCC
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Johnathon Cusack 192 236 428 214.0
Ethan Moeller 195 205 400 200.0
Josh Geer 167 196 363 181.5
Chris Tompkins 174 142 316 158.0
Colin Sherwood 159 159 159.0
Gunner Smith 150 150 150.0
REGULAR GAMES TOTAL 887 929 1816 908.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  162 169 331 165.5
TOTALS PINS  
  2147