Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Monday, January 11, 2021
Big Walnut OCC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aidan Furukawa | 279 | 237 | 516 | 258.0 | ||||
Braydeb Buchs | 201 | 275 | 476 | 238.0 | ||||
Connor Tracy | 154 | 175 | 329 | 164.5 | ||||
Adam Wilhelm | 142 | 166 | 308 | 154.0 | ||||
Tyler Lewis | 126 | 126 | 126.0 | |||||
REGULAR GAMES TOTAL | 902 | 853 | 1755 | 877.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
192 | 138 | 330 | 165.0 | |||||
TOTALS | PINS | |||||||
2085 |
Olentangy Berlin OCC | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |