Boys Bowling - Match Statistics

Tuesday, December 10, 2019

Hilliard Davidson OCC
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Josh Crawford 212 223 435 217.5
Dominic Williams 199 161 360 180.0
Ben Curry 167 155 322 161.0
Cameron Curry 148 168 316 158.0
Nick Sands 150 122 272 136.0
REGULAR GAMES TOTAL 876 829 1705 852.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  149 153 302 151.0
TOTALS PINS  
  2007  
Lancaster OCC
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Drew Scott 222 224 446 223.0
Eddie Beekman 198 223 421 210.5
Bryce Kale 162 169 331 165.5
Jack Kempton 153 171 324 162.0
Ross Wentz 128 109 237 118.5
REGULAR GAMES TOTAL 863 896 1759 879.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  225 170 395 197.5
TOTALS PINS  
  2154