Boys Bowling - Match Statistics

New Albany at Red and Blue Classic

Saturday, December 1, 2018

New Albany
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Grant Kresina 160 206 191 557 185.7
Elliot Greer 138 158 175 471 157.0
Noble Conn 139 177 123 439 146.3
Ryan Ho 136 127 135 398 132.7
Damon Jolly 73 117 148 338 112.7
REGULAR GAMES TOTAL 646 785 772 2203 734.3
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  177 114 198 147 128 168 932 155.3
TOTALS PINS  
  3135