Boys Bowling - Match Statistics

Tuesday, January 8, 2019

Lancaster
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Adam Coffel 213 177 390 195.0
Bryce Kale 168 204 372 186.0
Eddie Beekman 167 193 360 180.0
Dylan Seesholtz 191 159 350 175.0
Jordan Kilbarger 166 166 166.0
Andrew Scott 147 147 147.0
REGULAR GAMES TOTAL 886 899 1785 892.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  127 144 271 135.5
TOTALS PINS  
  2056  
Thomas Worthington
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Taven Holcomb 212 256 468 234.0
Nate Johnson 215 172 387 193.5
Luka Srsic 138 197 335 167.5
Jacob Filipkowski 127 86 213 106.5
Dominic Marsh 90 109 199 99.5
REGULAR GAMES TOTAL 782 820 1602 801.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  177 140 317 158.5
TOTALS PINS  
  1919