Boys Bowling - Match Statistics

Friday, December 21, 2018

Big Walnut
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
JACOB BOWENS 221 195 416 208.0
BRYAN MENGEL 242 172 414 207.0
JOHNNY LEMASTER 213 185 398 199.0
JACOB GREATHOUSE 178 189 367 183.5
Erin Hoover 212 212 212.0
BRAYDEN BUCHS 170 170 170.0
REGULAR GAMES TOTAL 1236 741 1977 988.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  168 198 366 183.0
TOTALS PINS  
  2343  
Grandview Heights
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Noah Gangloff 201 155 356 178.0
Luke Berlin 178 178 356 178.0
Aidan Young 161 186 347 173.5
Jack Greer 130 135 265 132.5
Luke Clark Moody 120 120 120.0
Alan Andrew 115 115 115.0
REGULAR GAMES TOTAL 785 774 1559 779.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  142 204 346 173.0
TOTALS PINS  
  1905