Boys Bowling - Match Statistics

Tuesday, February 6, 2018

Grandview Heights
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Luke Berlin 175 148 323 161.5
Brad Jagers 150 165 315 157.5
Aidan Young 174 139 313 156.5
Noah Gangloff 114 188 302 151.0
Sam Mikanik 156 146 302 151.0
REGULAR GAMES TOTAL 769 786 1555 777.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  197 174 371 185.5
TOTALS PINS  
  1926  
Reynoldsburg
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Logan Gapen 180 202 382 191.0
Michael Neff-Young 178 155 333 166.5
Elijah Ratliff 135 165 300 150.0
Tyler Robinson 146 150 296 148.0
davide milan 158 158 158.0
cris weatherly 126 126 126.0
REGULAR GAMES TOTAL 765 830 1595 797.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  139 166 305 152.5
TOTALS PINS  
  1900