Boys Bowling - Match Statistics

Tuesday, January 30, 2018

Grandview Heights
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Noah Gangloff 181 211 392 196.0
Brad Jagers 221 159 380 190.0
Spencer Browning 186 141 327 163.5
Luke Berlin 132 161 293 146.5
Sam Mikanik 160 119 279 139.5
REGULAR GAMES TOTAL 880 791 1671 835.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  155 145 300 150.0
TOTALS PINS  
  1971  
Big Walnut
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
JOHNNY LEMASTER 237 199 436 218.0
JACOB BOWENS 160 203 363 181.5
MATT PREISTAS 141 171 312 156.0
CHRIS FETTER 175 126 301 150.5
ANDREW HETTINGA 156 133 289 144.5
REGULAR GAMES TOTAL 869 832 1701 850.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  169 156 325 162.5
TOTALS PINS  
  2026