Boys Bowling - Match Statistics

Monday, January 29, 2018

Reynoldsburg
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Tyler Robinson 184 196 380 190.0
Michael Neff-Young 178 173 351 175.5
Logan Gapen 184 151 335 167.5
Elijah Ratliff 127 129 256 128.0
Michael Brooks 144 144 144.0
davide milan 118 118 118.0
REGULAR GAMES TOTAL 791 793 1584 792.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  204 156 360 180.0
TOTALS PINS  
  1944  
Thomas Worthington
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Nate Johnson 190 225 415 207.5
Luka Srsic 130 177 307 153.5
Peri Kargiotis 119 100 219 109.5
AJ Whitlatch 84 96 180 90.0
REGULAR GAMES TOTAL 523 598 1121 560.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  201 129 330 165.0
TOTALS PINS  
  1451