Boys Bowling - Match Statistics

Monday, January 22, 2018

Westerville North
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Austin Hagemann 192 209 401 200.5
Jason Sturgell 126 256 382 191.0
Jonathan Pratt 162 206 368 184.0
Drew Wright 152 135 287 143.5
Ryan Hensley 144 144 144.0
Will Mueller 133 133 133.0
REGULAR GAMES TOTAL 776 939 1715 857.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  149 188 337 168.5
TOTALS PINS  
  2052  
Olentangy Orange
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Andrew Kicas 220 192 412 206.0
Jaden Wiebell 168 205 373 186.5
Tommy Ciaciura 171 146 317 158.5
Brendan Tansky 139 168 307 153.5
Gabe Jacobs 185 185 185.0
Tanner Davidson 142 142 142.0
REGULAR GAMES TOTAL 840 896 1736 868.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  155 181 336 168.0
TOTALS PINS  
  2072