Boys Bowling - Match Statistics

Thursday, January 5, 2017

Newark
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Parker Smart 220 256 476 238.0
Dravin Stout 204 263 467 233.5
Raymond McMahan 244 205 449 224.5
Jarek Miracle 190 217 407 203.5
Christopher Vadala 160 160 160.0
Nick Bradley 159 159 159.0
REGULAR GAMES TOTAL 1017 1101 2118 1,059.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  172 223 395 197.5
TOTALS PINS  
  2513  
Thomas Worthington
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Trew Chaffin 195 179 374 187.0
Austin Bernstiel 187 154 341 170.5
Liam Hughes 149 185 334 167.0
sub sub 93 96 189 94.5
Chris Haunty 175 175 175.0
Taven Holcomb-Green 100 100 100.0
REGULAR GAMES TOTAL 799 714 1513 756.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  161 185 346 173.0
TOTALS PINS  
  1859