Boys Bowling - Match Statistics

Wednesday, January 25, 2017

New Albany
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Brendan Cohen 182 225 407 203.5
Kenneth Kresina 161 246 407 203.5
Joshua Allen 203 200 403 201.5
Grant Kresina 187 202 389 194.5
Evan Hammond 167 157 324 162.0
REGULAR GAMES TOTAL 900 1030 1930 965.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  169 144 313 156.5
TOTALS PINS  
  2243  
Olentangy
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Eli Cumbo 182 145 327 163.5
Josh Herald 176 139 315 157.5
Michael Lamar 170 135 305 152.5
Tyler McMaster 138 157 295 147.5
Garret Ross 194 194 194.0
Spencer Kruse 121 121 121.0
REGULAR GAMES TOTAL 787 770 1557 778.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  191 133 324 162.0
TOTALS PINS  
  1881