Boys Bowling - Match Statistics

Tuesday, January 17, 2017

Big Walnut
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jack Belcher 171 212 383 191.5
Johnny LeMaster 180 178 358 179.0
Reilly Mengel 172 170 342 171.0
Drew Alzner 149 181 330 165.0
Henry Lemaster 198 198 198.0
Chris Fetter 151 151 151.0
REGULAR GAMES TOTAL 1021 741 1762 881.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  176 170 346 173.0
TOTALS PINS  
  2108  
Thomas Worthington
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Nate Johnson 197 290 487 243.5
Trew Chaffin 179 227 406 203.0
Liam Hughes 223 180 403 201.5
Chris Haunty 185 189 374 187.0
Austin Bernstiel 161 193 354 177.0
REGULAR GAMES TOTAL 945 1079 2024 1,012.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  170 167 337 168.5
TOTALS PINS  
  2361