Boys Bowling - Match Statistics

Wednesday, January 4, 2017

West
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Dale Martin 181 211 392 196.0
Mose Lattimore 179 131 310 155.0
Tyler Clay 140 138 278 139.0
Anakin Fritchen 111 145 256 128.0
Brian Layman 113 119 232 116.0
REGULAR GAMES TOTAL 724 744 1468 734.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  119 134 253 126.5
TOTALS PINS  
  1721  
Lancaster
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Adam Coffel 149 131 280 140.0
Eddie Beekman 143 143 143.0
Tanner O'brien 139 139 139.0
Mason Gunther 131 131 131.0
Dakota Maughmer 122 122 122.0
Denver Linscott 119 119 119.0
Gavin Conrad 119 119 119.0
Seth Wildermuth 111 111 111.0
Dylan Seesholtz 103 103 103.0
REGULAR GAMES TOTAL 648 619 1267 633.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  133 148 281 140.5
TOTALS PINS  
  1548