Boys Bowling - Match Statistics

Wednesday, January 4, 2017

South
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Noah Jones-Smith 135 148 283 141.5
Sydney Stewart 144 106 250 125.0
Carlouse Hampton 81 150 231 115.5
Kyle Snow 112 110 222 111.0
Nathan Thompson 81 101 182 91.0
REGULAR GAMES TOTAL 553 615 1168 584.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  104 149 253 126.5
TOTALS PINS  
  1421  
Pickerington Central
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Evan Tailford 148 225 373 186.5
Jaret Negron 200 173 373 186.5
Jacob Ritzler 157 136 293 146.5
Ethan Fisher 131 117 248 124.0
Dalton Morehart 194 194 194.0
Zach Dewey 149 149 149.0
REGULAR GAMES TOTAL 785 845 1630 815.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  126 136 262 131.0
TOTALS PINS  
  1892